72.7" SANDWICH PREP TABLE

72.7" SANDWICH PREP TABLE
Contact us for price
or
Call +1 604-831-4796
Specifications
| Model | MSF8304 |
| Condition | New |
| Stock Number | MSF8304 |
| Exterior dimensions (inch) | 72.7*30*43.7 |
| Interior dimensions (inch) | 68.9*23.6*26.7 |
| Packing dimensions (inch) | 75.4*33.5*43.7 |
| Shelf dimensions (inch) | 2*【21.5*17.6*1.3】、23.6*17.6*1.3 |
| Shelf qty (pcs) | 3 |
| Defrost method | Air Defrost |
| Loading capacity per shelf (lbs/pcs) | 88 |
| Defrost power (w) | 0 |
| Capacity (cu.ft.) | 32.8 |
| Climate types | 5 |
| Net weight (lbs) | 375 |
| Refrigerant amount (oz) | 17.6 |
| Gross weight (lbs) | 397 |
| Refrigerant | R-134a |
| Voltage (v/hz/ph) | 115/60/1 |
| Cooling method | Ventilated |
| Power (w) | 630 |
| Temperature (℉) | 33~45 |
| Power consumption (kw/24h) | 2.6 |
| Insulation thickness (mm) | 45 |
| Compressor power | 1/2 |
| Foaming material | C5H10 |



