Refrigerated counter top showcase - topping rails - 4 models to choose from

Refrigerated counter top showcase - topping rails - 4 models to choose from
C$1,150 (CAD)
or
Call +1 604-831-4796
Description
USE WITH OR WITHOUT SNEEZE GUARD
Specifications
| Model | RS-CN-0004-P |
| Condition | New |
| Stock Number | PO200-40535 |
| Item | 40535 |
| 40536 | 39594 |
| Rs-cn-0005-p | RS-CN-0006-P |
| Capacity | 3 x GN 1/3, 1 GN 1/2 |
| 4 x gn 1/3, 1 gn 1/2 | 5 x GN 1/3, 1 GN 1/2 |
| Gas type | R134a |
| R134a | R134a |
| Electrical | 110V/ 60 Hz / 1 |
| 110v/ 60 hz / 1 | 110V/ 60 Hz / 1 |
| Temperature range | 2 - 10 °C / 35.6 - 50 °F |
| 2 - 10 °c / 35.6 - 50 °f | 2 - 10 °C / 35.6 - 50 °F |
| Dimensions (wdh) | 47.25” x 15.5” x 17”/ 1200 x 394 x 432mm |
| 55” x 15.5” x 17”/ 1397 x 394 x 432mm | 59” x 15.5” x 17”/ 1499 x 394 x 432mm |
| Gross dimensions | 48.8” x 17” x 10.4”/ 1240 x 432 x 264mm |
| 56.3” x 17” x 10.4”/ 1430 x 432 x 264mm | 60.6” x 17” x 10.4”/ 1539 x 432 x 264mm |
| Net weight | 116.8 lbs./ 53 kgs. |
| 127.9 lbs./ 58 kgs. | 134.5 lbs./ 61 kgs. |
| Gross weight | 127.9 lbs./ 58 kgs. $1150.00 |
| 138.9 lbs./ 63 kgs. $1260.00 | 145.5 lbs./ 66 kgs. $1358.00 |
| 4 food pan capacity (item 40535) three 1/3 size with one 1/2 size pan | OR 6 1/6 PANS AND 2 1/4 PANS |
| 5 food pan capacity (item 40536) four 1/3 size with one 1/2 size pan | OR 8 1/6 PANS AND 2 1/4 PANS |
| 6 food pan capacity (item 39594) five 1/3 size with one 1/2 size pans | OR 10 1/6 PANS AND 2 1/4 PANS |
| 9 food pan capacity (item 39595) nine 1/3 size pans | OR 10 1/6 PANS |
